Simple, Predictable Cloud Pricing
No hidden fees, no resource overselling, no surprise overage invoices. Pick the exact compute tier required for your stack.
Monthly
|Yearly
SAVE 20%
Display:
Loading plans...
Full Specification Matrix
Compare Plan Features
| Specification | Starter | Pro | Enterprise | Business |
|---|---|---|---|---|
| vCPU Architecture | 1 Core AMD EPYC | 4 Cores AMD EPYC | 8 Cores AMD EPYC | 16 Cores AMD EPYC |
| DDR5 ECC RAM | 4 GB | 16 GB | 32 GB | 64 GB |
| Gen4 NVMe Storage | 60 GB | 240 GB | 480 GB | 960 GB |
| Dedicated IPv4 | 1 IPv4 | 1 IPv4 | 2 IPv4 | 4 IPv4 |
| Network Bandwidth | 2 TB | 10 TB | 20 TB | Unmetered 10Gbps |
| Automated DDoS Filtering | ||||
| Priority Engineer Support |